CPL 2026 Points Table
Follow Caribbean Premier League standings, wins, losses, points and net run rate as the playoff race develops.
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | -0.371 | 9 | |
| 2 | 4 | 4 | 0 | 2.604 | 8 | |
| 3 | 7 | 4 | 3 | 0.081 | 8 | |
| 4 | 8 | 4 | 4 | 0.052 | 8 | |
| 5 | 7 | 2 | 4 | -0.512 | 5 | |
| 6 | 7 | 2 | 5 | -0.130 | 4 | |
| 7 | 5 | 2 | 3 | -0.784 | 4 |




SKNP
SLK
BT
TKR
Antigua & Barbuda Falcons


